Day 15:
KLAMATH, CA - EUREKA, CA | 26.36hrs | KLAMATH, CA - EUREKA, CA | 26.36hrs | 26.36hrs | 26.36hrs |
START TIME: | 7:57am | DISTANCE: | 64mi | A/D: | 3324ft/-3333ft |
END TIME: | 5:05pm | TOTAL DISTANCE: | 841mi | TOTAL A/D: | 42282ft/-41903ft |
RIDE TIME | 6.09hrs | AVG. SPEED: | 10.48mph | WEATHER: | Chilly start but Sunny day. |
TOTAL RIDE TIME: | 80.7hrs | MAX SPEED | 34mph | ||
DISTANCE: | TOTAL DISTANCE: | AVG. SPEED: | MAX SPEED | DISTANCE: | TOTAL DISTANCE: |
64mi | 841mi | 10.48mph | 34mph | 64mi | 841mi |
ASCENT/DESCENT: | TOTAL A/D: | WEATHER: | ASCENT/DESCENT: | TOTAL A/D: | WEATHER: |
3324ft/-3333ft | 42282ft/-41903ft | 3324ft/-3333ft | 42282ft/-41903ft | ||
Chilly start but Sunny day. | Chilly start but Sunny day. | Chilly start but Sunny day. | Chilly start but Sunny day. | Chilly start but Sunny day. | Chilly start but Sunny day. |
So as I settle into a routine I realize that my optimal daily mileage is about 65 miles. Around 60 I start to run out of gas. I guess I can adjust my nutrition but I’m pretty happy with how my body is holding up so I’ll just try to keep it at my edge or better. But I digress let’s start at the beginning of today.
After a lite snack and some coffee I headed out of Klamath.